
Tab Washers DIN 93



Dimensions for Tab Washers DIN 93
Part No. | Size | T | H | L | d | D |
CM - 8 | M8 | 0.8 | 8 | 20 | 8.4 | 22 |
CM - 10 | M10 | 0.8 | 10 | 22 | 10.5 | 26 |
CM - 12 | M12 | 1 | 12 | 28 | 13 | 30 |
CM - 14 | M14 | 1 | 12 | 28 | 15 | 33 |
CM - 16 | M16 | 1 | 15 | 32 | 17 | 36 |
CM - 18 | M18 | 1 | 18 | 36 | 19 | 40 |
CM - 20 | M20 | 1 | 18 | 36 | 21 | 42 |
CM - 22 | M22 | 1 | 20 | 42 | 23 | 50 |
CM - 24 | M24 | 1 | 20 | 42 | 25 | 50 |
CM - 27 | M27 | 1.6 | 23 | 48 | 28 | 58 |
CM - 30 | M30 | 1.6 | 26 | 52 | 31 | 63 |
CM - 33 | M33 | 1.6 | 28 | 56 | 34 | 68 |
CM - 36 | M36 | 1.6 | 30 | 60 | 37 | 75 |
CM - 39 | M39 | 1.6 | 32 | 64 | 40 | 82 |
CM - 42 | M42 | 1.6 | 35 | 70 | 43 | 88 |
CM - 45 | M45 | 1.6 | 38 | 75 | 46 | 95 |
CM - 48 | M48 | 1.6 | 40 | 80 | 50 | 100 |
CM - 52 | M52 | 1.6 | 44 | 85 | 54 | 105 |
All dimensions are in millimeters. |